For championship play (Qualifiers, State, Regional and National tournaments) you
need the following:
Tournament Entry
Championship Roster
Pickup Player
ASA 2012 J.O. State Fastpitch
Championship Tournaments
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone/208 | Flyer |
| 10 U: | ||||||||
| July 13-15 | Boise | Idaho ASA 10u Championship | Bill Parks | 208-938-8182 | ||||
| 12 U : | ||||||||
| July 13-15 | Caldwell | Idaho ASA 12u Championship | Gearld Wolff |
208-454-3819 caldwellgals@gmail.com |
Flyer | |||
| 14 U: | ||||||||
| July 13-15 | Nampa | Idaho ASA 14u Championship | Jake Garro | 208-465-2288 | Flyer | |||
| 16 U: | ||||||||
| July 13-15 | Lewiston | Idaho ASA 16u Championship | Lynn Welch | 208-746-2313 | Flyer | |||
| 18 U: | ||||||||
| July 13-15 | Boise | Idaho ASA 18u Championship | Bill Parks | 208-938-8182 | ||||
ASA J.O. Fastpich
National Qualifier Tournaments - 2012
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone | Flyer |
| 10 U: | ||||||||
| June 22-24 | A | Centralia, WA | ASA 10u A National Qualifier/Regional National Qualifier | 400 | Julie Liseth |
360-330-7688 jliseth@cityofcentralia.com |
||
| 12 U: | ||||||||
| June 22-24 | A | Centralia, WA | ASA 12u A National Qualifier/Regional National Qualifier | 400 | Julie Liseth |
360-330-7688 jliseth@cityofcentralia.com |
||
| 14 U: | ||||||||
| Jun 22-24 | A | Seattle, WA | ASA 14u A National Qualifier/Regional National Qualifier | |||||
| 16 U: | ||||||||
| June 22-24 | A | Spokane, WA | ASA 16u A National Qualifier/Regional National Qualifier | |||||
| 18 U: | ||||||||
| June 24-26 | A | Boise, ID | ASA 18u A National Qualifier/Regional National Qualifier | |||||
| June 22-24 | Gold | Stockton, Ca | ASA 18u A Gold Territory | Website | ||||
| July 6-8 | Gold | Seattle, WA | ASA 18u A Gold Territory | 350 | ||||
ASA J.O. Fastpich
Regionals - 2012
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone | Flyer |
| 10 U : | ||||||||
| July 20-22 | A/B | Portland, OR | 10u A/B Regional | Dan Bennett |
dbennett@portlandsoftball.com Website |
Flyer | ||
| 12 U : | ||||||||
| July 20-22 | A/B | Portland, OR | 12u A/B Regional | Dan Bennett |
dbennett@portlandsoftball.com Website |
Flyer | ||
| 14 U : | ||||||||
| July 20-22 | A | Spokane, WA | 14u A Regional | |||||
| July 20-22 | B | Montana | 14u B Regional | |||||
| 16 U : | ||||||||
| July 20-22 | A | Couer c'Alene, ID | 16u A Regional | 3gg | 350 |
Steve Anthony Mike Darcy |
208-769-2249 208-769-2314 |
Flyer |
| July 20-22 | B | Moses Lake, WA | 16u B Regional | Susan Schwiesow |
509-764-3810 sschwiesow@ci.moses-lake.wa.us |
|||
| 18 U : | ||||||||
| July 20-22 | A/B | Oregon | 18u A/B Regional | |||||
| June 2-3 | Gold | Clackamas, OR | 18u Gold Regional | Mike Wells |
206-854-1182 mwells@mvwinsurance.com |
|||
ASA J.O. Fastpich Class A
National Championship Finals - 2012
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone | Flyer |
| 10 U : | ||||||||
| July 29 - August 5 | A | Bloomington, IN | ASA 10u A National Championship Finals | 400 | ||||
| 12 U : | ||||||||
| July 29 - August 5 | A | Moline, IL | ASA 12u A National Championship Finals | |||||
| 14 U : | ||||||||
| July 29 - August 5 | A | Souix Falls, SD | ASA 14u A National Championship Finals | |||||
| 16 U : | ||||||||
| July 29 - August 5 | A | Montgomery, AL | ASA 16u A National Championship Finals | |||||
| 18 U : | ||||||||
| July 29 - August 5 | A | Johnson City, TN | ASA 18u A National Championship Finals | |||||
| July 29 - August 5 | Gold | Oklahome City, OK | ASA 18u Gold National Championship Finals | |||||
ASA J.O. Fastpich Class A
Western Championship Finals - 2012
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone | Flyer |
| 10 U : | ||||||||
| August 1-5 | A | Roseville, OR | ASA 10u A Western National Championship | |||||
| 12 U : | ||||||||
| August 1-5 | A | Roseville, OR | ASA 12u A Western National Championship | |||||
| 14 U : | ||||||||
| August 1-5 | A | Hillsboro/Beaverton, OR | ASA 14u A Western National Championship | |||||
| 16 U : | ||||||||
| August 1-5 | A | ASA 16u A Western Natioinal Championship | ||||||
| 18 U : | ||||||||
| August 1-5 | A | Prescott, AZ | ASA 18u A Western National Championship | |||||
| August 1-5 | Gold | Portland, OR | ASA 18u Gold Western Territory | 450 | Dan Bennett |
971-242-9988 bennett4343@yahoo.com |
Flyer | |
ASA J.O. Fastpich Class B
Western Championship Finals - 2012
|
Date
|
Class
|
Location
|
Name
|
Format | Fee | Contact | Phone | Flyer |
| 10 U : | ||||||||
| July 30 - August 5 | B | Spokane, WA | ASA 10u B Western National Championship | |||||
| 12 U : | ||||||||
| July 30 - August 5 | B | Salem, OR | ASA 12u B Western National Championship | |||||
| 14 U : | ||||||||
| July 30 - August 5 | B | Ft Collins, CO | ASA 14u B Western National Championship | |||||
| 16 U : | ||||||||
| July 30 - August 5 | B | Trulock, CA | ASA 16u B Western National Championship | |||||
| 18 U : | ||||||||
| July 30 - August 5 | B | Trulock, CA | ASA 18u B Western National Championship | |||||